Search for Natural Diamonds
414 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38179851,38179851 | Emerald | 6.03 | N/A | J | SI1 | $126,630.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 65.00 | 68.90 | natural | 0 | |
42343541,42343541 | Emerald | 6.00 | N/A | I | SI1 | $138,915.00 | GIA | Details | N/A | Very Good | Good | N/A | 69.00 | 71.20 | natural | 0 | |
68993935,68993935 | Emerald | 1.50 | N/A | H | VS1 | $13,900.05 | GIA | Details | N/A | Excellent | Very Good | N/A | 68.00 | 68.10 | natural | 0 | |
48997287,48997287 | Emerald | 5.02 | N/A | J | SI2 | $89,155.20 | GIA | Details | N/A | Excellent | Very Good | N/A | 69.00 | 67.10 | natural | 0 | |
43916863,43916863 | Emerald | 5.01 | N/A | K | VS2 | $78,043.28 | GIA | Details | N/A | Excellent | Excellent | N/A | 70.00 | 68.70 | natural | 0 | |
70591141,70591141 | Emerald | 2.01 | N/A | J | VS2 | $15,216.10 | GIA | Details | N/A | Excellent | Excellent | N/A | 70.00 | 62.70 | natural | 0 | |
48416795,48416795 | Emerald | 4.02 | N/A | H | VS1 | $103,022.55 | GIA | Details | N/A | Excellent | Excellent | N/A | 65.00 | 68.50 | natural | 0 | |
75312061,75312061 | Emerald | 1.80 | N/A | H | VVS1 | $21,003.84 | GIA | Details | N/A | Excellent | Excellent | N/A | 68.00 | 67.70 | natural | 0 | |
85167125,85167125 | Emerald | 2.01 | N/A | D | SI2 | $21,820.96 | GIA | Details | N/A | N/A | N/A | N/A | 70.00 | 68.80 | 0 | N | |
56120055,56120055 | Emerald | 1.50 | N/A | J | VVS2 | $9,909.30 | GIA | Details | N/A | Excellent | Excellent | N/A | 70.00 | 67.70 | natural | 0 | |
46809911,46809911 | Emerald | 3.31 | N/A | I | SI1 | $53,522.70 | GIA | Details | N/A | Excellent | Good | N/A | 68.00 | 61.70 | natural | 0 | |
48856315,48856315 | Emerald | 3.09 | N/A | K | VS2 | $30,062.61 | GIA | Details | N/A | Excellent | Excellent | N/A | 65.00 | 68.50 | natural | 0 | |
85167123,85167123 | Emerald | 2.01 | N/A | E | SI1 | $26,481.75 | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 69.20 | 0 | N | |
49088619,49088619 | Emerald | 3.01 | N/A | F | SI1 | $56,347.20 | GIA | Details | N/A | Excellent | Excellent | N/A | 65.00 | 68.30 | natural | 0 | |
49088615,49088615 | Emerald | 3.01 | N/A | E | VS1 | $78,843.20 | GIA | Details | N/A | Very Good | Good | N/A | 65.00 | 72.30 | natural | 0 | |
42612791,42612791 | Emerald | 3.01 | N/A | G | SI1 | $56,076.30 | GIA | Details | N/A | Very Good | Very Good | N/A | 71.00 | 66.20 | natural | 0 | |
44505549,44505549 | Emerald | 3.01 | N/A | I | VVS2 | $52,148.25 | GIA | Details | N/A | Excellent | Excellent | N/A | 66.00 | 66.80 | natural | 0 | |
52524119,52524119 | Emerald | 1.70 | N/A | I | VS1 | $12,970.32 | GIA | Details | N/A | Excellent | Excellent | N/A | 63.00 | 65.50 | natural | 0 | |
46399959,46399959 | Emerald | 3.00 | N/A | J | SI2 | $30,294.00 | GIA | Details | N/A | Very Good | Very Good | N/A | 62.00 | 67.80 | natural | 0 | |
86882783,86882783 | Emerald | 1.20 | N/A | E | VS1 | $8,704.80 | GIA | Details | N/A | Excellent | Excellent | N/A | 70.00 | 62.10 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment